COLUMBIA – PREMIER - LEAGUE 
2012 STATS
One Second Makes The Game
TOP GOAL SCORERS

DIVISION 1 STATS
RANKS |
NAMES |
JERSEY #: |
GOALS |
TEAM |
| 1 | Jose | 2 | Deuce Inter | |
| 2 | Brandon B | 2 | Renaissance FC | |
| 3 | Connor | 2 | C.P.L | |
| 4 | Michael | 1 | C.P.L | |
| 5 | Osei | 1 | Voodoo Knights | |
| 6 | Lloyd | 1 | Stadium Grill | |
| 7 | John | 1 | Deuce Inter | |
| 8 | Samir | 1 | M.B.S | |
| 9 | Mario | 1 | Renaissance FC | |
| 10 | Mason | 1 | Columbia Calcio Primo(CCP) | |
| 11 | Robbie | 1 | Columbia Calcio Primo(CCP) | |
| 12 | Graham | 2 | Columbia Calcio Primo(CCP) | |
| 13 | Ricky | 3 | C.P.L | |
| 14 | Joe | 1 | C.P.L | |
| 15 | Gahu | 4 | Renaissance FC | |
COLUMBIA PREMIER SOCCER LEAGUE
|
||||
DIVISION 1 STATS
RANKS |
NAMES |
JERSEY #: |
GOALS |
TEAM |
| 16 | Dino | 1 | Renaissance FC | |
| 17 | Keicer | 1 | Renaissance FC | |
| 18 | Carlos | 1 | Renaissance FC | |
| 19 | Lloyd | 2 | Stadium Grill | |
| 20 | Pelon | 1 | Acapulco FC | |
| 21 | Graham | |||
| 22 | Scott | 1 | Deuce Inter | |
| 23 | Vinny | 1 | Deuce Inter | |
| 24 | Sawad | 1 | Voodoo Knights | |
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
COLUMBIA PREMIER SOCCER LEAGUE
|
||||